Del Mar Condos
Below is an up-to-date list of Del Mar condos:
- Cabo Santa Fe Condos -- 42 units | built in 1991 | 3335 Caminito Cabo Viejo, Del Mar, CA 92014
- Casa Del Mar Condos-- 36 units | built in 1977 | 13715 Mango Street, Del Mar, CA 92014
- Chandler's Cove Condos-- 7 units | built in 1982 | 2143 Via Mar Valle, Del Mar, CA 92014
- Chateau L'Auberge -- 36 units | built in 1978 | 1562 Camino Del Mar, Del Mar, CA 92014
- Coast Del Mar Condos -- 10 units | built in 1975 | 1757 Coast Blvd, Del Mar, CA 92014
- Coast Boulevard Condos -- 5 units | built in 1990 | 1729 Coast Blvd, Del Mar, CA 92014
- Costa Del Rey Condos -- 16 units | built in 1972 | 2721 Camino Del Mar, Del Mar, CA 92014
- Del Mar Bluffs Condos -- 103 units | built in 1973 | 13754 Mango, Del Mar, CA 92014
- Del Mar Terrace Condos -- 86 units | built in 1972 | 2252 Via Aprilia, Del Mar, CA 92014
- Del Mar Woods Condos -- 126 units | built in 1975 | 248 Dolphin Cove Ct, Del Mar, CA 92014
- Normandy by the Sea Condos -- 38 units | built in 1973 | 424 Stratford Court, Del Mar, CA 92014
- Spindrift Townhomes -- 144 units | built in 1986 |805 America Way, Del Mar, CA 92014
- Stratford Woods Condos -- a 18 units | built in 1981 | 419 Stratford Court, Del Mar, CA 92014
- Playa Del Mar Condos -- 20 units | built in 1988 | 2921 Sandy Pointe, Del Mar, CA 92014
- Ruette le Parc Condos -- 144 units | built in 1979 | 13671 Ruette le Parc, Del Mar, CA 92014
- Sea Cliff Terrace Condos -- 18 units | built in 1952 | 519 Stratford Ct, Del Mar, CA 92014
- Sea Point Condos -- 10 units | built in 1979 | 12837 Caminto Del Canto, Del Mar, CA 92014
- Sea Village Condos -- 170 units | built in 1975 | 13374 Caminito Mar Villa, Del Mar, CA 92014
- Villa Cresta Condos -- 18 units | built in 1962 | 460 Camino Del Mar, Del Mar, CA 92014
- Vista Del Mar Condos -- 28 units | built in 1961 | 155 15th Street, Del Mar, CA 92014
Last Month's Market Summary: Del Mar Condos
December Report: There were 32 Del Mar condos for sale with an average asking price of $863,678. The lowest-priced Del Mar condo is priced at $195,000 (609 sq.ft.) -- and the highest priced attached home is listed at $1.79M. Del Mar condos with an ocean view start around $500k. Average market time for all sold Del Mar condos is 96 days with an average sold price of $563,535. The average sold Del Mar condo has 2 bdrms.., 2 baths and approx. 1,372 sq.ft. Ten Del Mar condos are pending. Inventory has dropped significantly, prices and market time are stable. October saw a huge increase in sales over previous months and November is off to a fast start.
Listing information changes frequently and we cannot guarantee the Del Mar condos for sale you are viewing on this web page will be available. This information is for consumer's personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed to be accurate but is not guaranteed. Equal Housing Opportunity.
Back to top
|